-
-
-
- +1
![]() | Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Approx. 1.4 Lakh / Piece Get Latest Price
Product BrochureAutomation | Semi Automatic |
Instrument Name | Biochemistry Analyzer |
Model Name/Number | BTS |
Assays | Clinical Chemistry, Special Proteins, Electrolytes |
Wavelength | 340-670 mm |
Flow Cell | Quartz |
Sample Volume | 18uL |
Memory Of Tests Results | 2000 Test |
Weight | 4.3 kg |
Voltage | 100-240 V AC |
Frequency | 50/60 Hz |
Wattage | 5 W |
Dimension | 180x245x438 mm |
Brand | BioSystems |
Temperature Range | 10-35 Degree Celsius |
Nominal Flow | 10 mL/min |
Nominal Range | -0.2-3.5 A |
With immense market knowledge, we have been able to provide optimum quality BioSystems BTS Bio Chemistry Analyzer.
Features:
Approx. 11.5 Lakh / Piece Get Latest Price
Product BrochureAutomation | Fully Automatic |
Instrument Name | Biochemistry Analyzer |
Brand | Bio Systems |
Usage/Application | Laboratory |
Model Name/Number | BA200 |
Parameters | 80+ |
Assays | Clinical Chemistry |
Cycle Time | 18 second |
The BioSystems BA200 standalone analyser offers an excellent alternative to the mainstream analysers for faecal testing, with comparable performance and efficiency.
Benefits:
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureBrand | BioSystems |
Model Name/Number | A15 |
Usage/Application | Laboratory |
Assays | Clinical Chemistry |
User Input | Touch |
Sample Volume | 300 uL |
Throughput | 150 tests/hour |
Weight | 45 kg |
Spectral Range | 340-900 nm |
Dimensions | 840x670x615 mm |
Measurement Range | -0.05-3 A |
Light Path | 6 mm |
Approx. 14 Lakh / Piece Get Latest Price
Product BrochureBrand | Bio Systems |
Model Name/Number | BA400 |
Automation Grade | Automatic |
Programmable Test Memory | >300 Tests |
Photometric Range | -0.2 - 3.5 A |
Reaction Volume | 180-600 L |
BA400 is a clinical chemistry and turbidimetry analyzer designed to offer the best performance to laboratories looking towards achieving the highest efficiency with optimal operating costs.
In combination with original BioSystems reagents and worldwide technical support coverage, the BA400 system defines the new generation of clinical analyzers.
BA400 incorporates an innovative optical LEDs based system with 8 working wavelengths for spectrophotometric readings: greater resolution, accuracy, reproducibility than halogen lamps of conventional analyzers.
Stable reading and high resolution measurements (0.0001 Abs) reached by two photodiodes stabilizing any drift of the light source.
Smart System
Original reagents specially designed and optimized for use in the BA400 system, covering a complete panel of clinical chemistry and specific protein tests.
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureAutomation | Semi Automatic |
Brand | BIOSYSTEM |
Model Name/Number | BTS350 |
Assays | FOOD INDUSTRY |
Power Supply | Capacity 2000 mAh |
Features | Automatic adjustment of sample volume |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureAutomation | Semi Automatic |
Brand | BIOSYSTEM |
Model Name/Number | BTS350 |
Assays | WINE INDUSTRY |
Power Supply | Capacity 2000 mAh |
Features | Continuous flow system with peristaltic pump incorporated, Automatic adjustment of sample volumen |
Approx. 70,000 / Piece Get Latest Price
Product BrochureInstrument Name | Electrolyte Analyzer |
Model Name/Number | ST- 200CL |
Usage/Application | Laboratory |
Brand | SENSA CORE |
Parameters | WHOLE BLOOD SERUM, PLASMA, CSF |
Automation | Fully Automatic |
User Input | Touch |