-
-
-
- +6
Get Best Quote
![]() | Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Approx. 70,000 / Piece Get Latest Price
Product BrochureNumber Of Channels | 12 Channels |
Brand | Clarity |
Model Name/Number | Truebeat 200 A4 |
Machine Type | Digital |
Recording Speed | 25mm/second |
Weight | 3 kg |
CMRR | >100 dB |
Time Constant | 3.2 Seconds |
Size | W 340mm, H 318mm, D 76mm |
Battery | 14.8V 2.2Ah Li-ion Rechargeable Battery |
Approx. 45,000 / Unit Get Latest Price
Product BrochureNumber of Channels | 3 |
Brand | Trivitron |
Model Number/Name | I Beat 3V Pro |
Machine Type | Portable |
Storage Inbuilt Memory | 2000 Patient Result |
Type | Digital |
Digital Display | Yes |
Battery Backup Time | 2 Hours |
iBeat 3V Pro offers Simultaneous 12 leads ECG acquisition and display and Simultaneous 3 leads ECG printing with 80mm thermal paper. With Alphanumeric keyboard, patient data are easily entered. With Built-in rechargeable lithium battery, print over 360 ECG reports and ECG auto-interpretation program helps clinician to interpret precise results.
Features: