-
-
-
- +10
Get Best Quote
![]() |
Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Approx. 6.5 Lakh / Unit Get Latest Price
Product BrochureAutomation | Fully Automatic |
Brand | BIOSYSTEM |
Model Name/Number | Y15 |
Usage/Application | FOOD INDUSTRY |
Parameters | 150 test/hour |
Assays | FOOD INDUSTRY |
User Input | Touch |
Number Of Cuvettes | 120 |
Approx. 2.6 Lakh / Piece Get Latest Price
Product BrochureAutomation | Fully Automatic |
Brand | Horiba |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | LYM |
Model Name/Number | Horiba ABX ES 60 |
Sample Mode | Whole Blood |
Approx. 2.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Instrument Name | Haematology Analyzer |
Operation Mode | Fully Automatic |
Differential Type | 3-Part |
Automation | Fully Automatic |
Number Of Chambers | 2 |
Number of Parameters | 22 hematology parameters,including 3-part differentialWBC,LYM,MID,GRA,LYM%,MID%,GRA%,etc |
Instrument Type | Complete Blood Count 3PDC Hematology Analyzer |
Model Name/Number | HA2 |
Application | Hospital, Clinical, Path Lab |
Sample Mode | Whole Blood |
Brand | BioSystems |
Throughput | 80 tests/ hour |
Sample Volume | 25 pl of whole blood in normal 3 part mode,50 pl of pre diluted blood |
Chamber | Double |
Accurate and precise results
User friendly and to operate
Operator safety
Usage:
User interface easy to use, menu driven with touch screen, separate "START" button and status "LED"
User languages- English, Spanish, Portuguese, French, Russian, Indonesian, German, Itanlian
Reviewed by 14 Users
Most Relevant Reviews