Get Best Quote
![]() | Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureInstrument Name | Hematology Analyzers |
Usage/Application | Laboratory |
Brand | Bio Systems |
Parameters | RBC |
Differential Type | 3-Part |
Number Of Chambers | 2 |
User Input | Touch |
Number Of Parameters | WBC, ETC |
Model Name/Number | HA2 |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Chamber Type | Double Chamber |
Power | 60 W |
Operating Voltage | 12 V DC |
Weight | 12 kg |
Dimension | 32x26x36.5 cm |
Operating Temperature | 15-30 Degree Celsius |
Approx. 2.6 Lakh / Piece Get Latest Price
Product BrochureInstrument Name | Hematology Analyzers |
Automation | Fully Automatic |
Brand | Horiba |
Model | ABX MICRO ES 60 |
Usage/Application | Laboratory |
Assays | Clinical Chemistry |
User Input | Touch |
Power Supply | 100 V to 240 V - 50 Hz to 60 Hz |
Weight | 17 kg |
Dimension | 16.9 x 14.2 x 14.2 inch |
Screen | LCD |
Approx. 5.5 Lakh / Piece Get Latest Price
Product BrochureAutomation | Fully Automatic |
Brand | Horiba |
Differential Type | 6 Part |
Model Name/Number | H500 |
Sample Mode | Whole Blood |
Chamber Type | Double Chamber |
Power Supply | 100 to 240 V (+- 10%), 50 to 60 Hz |
Weight | 23 kg |
Dimensions | 48 cm x 40 cm x 48 cm / 16 x 19 x 19 inch |
Screen Type | LCD |
Cost Effective Hematology Solution For Small Mid-Size Laboratories