-
-
-
- +4
Get Best Quote
![]() | Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Approx. 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Instrument Name | Electrolyte Analyzer |
Model Name/Number | Deistro |
Usage/Application | Clinical |
Brand | Deistro |
Parameters | Electrode |
Automation | Fully Automatic |
User Input | Touch |
Display | Digital |
Accepts Sample From | Whole blood, Serum, Plasma, Urine and other biological substance |
Analysis Time | 60 seconds |
Assays | Electrolyte |
Calibration | Semi Auto, Programable and under demand |
Chamber | Basic |
Dimensions | H 24cm, W 16cm, D 18cm |
Measuring Time | Less than 60 seconds including rinse, 1 point calibration and printed report |
Memory | 1 |
Weight | 0.8 kg |
Voltage | 15 VDC |
Diestro 103AP Electrolyte Analyzer without Auto Loader
Sample per day- 1 to 10
Model - Semiautomatic
Electrolytes available- NA, K, CL and Ca
Multilingual - Yes
Internal Battery - Optional