Get Best Quote
![]() | Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Approx. 32,200 / Unit Get Latest Price
Size | Medium |
Brand | Western |
Type | Top open |
Temperature Range | Freezer application - <-17C, Cooling application <10C |
Number of Doors | 2 |
Model Name/Number | WHCF425H-HC |
Door Type | Top Open Door |
Capacity | 205 |
Energy Consumption | 2.047K WH/24 HOUR |
Color | White |
Product Dimension | 1360 x 695 x 840 |
Refrigerant Used | R134A |
Number Of Basket | 1 |
I Deal In | New Only |
Country of Origin | Made in India |
We have marked a remarkable position in the market by offering the best quality array of Cooler Cum Freezer.
Price Range: Starting from Rs. 32200-48000/-