Ask for Price
![]() |
Wreck & Mended Enterprises
Thane West, Thane, Maharashtra GST No. 27APHPD2634R1ZJ |
Price on Request: Get Latest Price
Product BrochureModel | A15 |
Type | Bench-top |
Automation | Fully Automatic |
Reaction Cuvette | Reusable Cuvette |
Storage | PC/LAN |
Wavelength(nm) | 340, 405, 505, 535, 560, 600, 635, 670 nm |
Sample volume | 300 uL |
Throughput | 150 tests/hour |
Weight | 45 kg |
Dimension | 840x670x615 mm |
Brand | BioSystems |
Spectral Range | 340-900 nm |
Measurement Range | -0.05-3 A |
Light Path | 6 mm |
Random Access Analyzer
Reviewed by 14 Users
Most Relevant Reviews